| Please support BloodandCustard! | 
British Rail Southern
Region 
2 HAP, 2 SAP
& 4 CAP
(6001-6173)

| 2 SAP unit no.5907 at Clapham
  Junction on Monday, 3rd March 1980 with up Guildford
  via Cobham train (headcode 42). Formerly no.6007, its roof-mounted lighting conduit clearly indicates this was a first batch ‘1951 type’ Phase 1 unit. © John Atkinson | 
In June 1957 the first of a series of BR standard design 90mph
2-car electric multiple units emerged from Eastleigh works on underframes
constructed at Ashford. Built in four distinct batches split between the two
Phases (1 & 2), they were classified as 2 HAP and were numbered from
6001 upwards. ‘2 HAP’ indicated what was basically a
modernised EP braked version of the 2 HAL units although the internal
layout and bodystyles were very different. The Batch
/Phases being as follows:
| 1st Batch | Phase 1 | 1957 | Nos.6001 - 6042 | 
| 2nd Batch | Phase 1 | 1958 | Nos.6043 - 6105 | 
| 3rd Batch | Phase 2 | 1961 | Nos.6106 - 6146 | 
| 4th Batch | Phase 2 | 1963 | Nos.6147 - 6173 | 
| 
 | |||
| Contents | |||
| 
 | |||
2 HAP Units 
Nos.6001 – 6173
The first batch of forty-two units (nos.6001 – 6042)
were ‘1951 type’ stock with similar electrical equipment to
the 1951 built 4 EPB units and BR 2 EPB units with contactor control.
This was followed by a second batch of ‘1957 type’
Phase 1 units (nos.6043 – 6105) then two further batches
of ‘1957 type’ for Phase 2 units (nos.6106 – 6146)
introduced in 1961 (with BR Mark 3B motor bogies and Commonwealth bogies)
and the fourth and final batch of units (nos.6147 – 6173)
followed in 1963 (with BR Mark 4 motor bogies and Commonwealth bogies). Each
batch had subtle but very distinct differences from the others.
| First Batch | (1957) | Phase 1 1951-type | nos.6001-6042 | 
| Second Batch | (1958) | Phase 1 1957-type | nos.6043-6105 | 
| Third Batch | (1961) | Phase 2 1957-type | nos.6106-6146 | 
| Fourth Batch | (1963) | Phase 2 1957-type | nos.6147-6173 | 
The name HAP followed on from the 2
HAL Half-A-Lavatory units: 
HAP denoting Half-A-(lavatory)
(electro) Pneumatic.
Latterly the first-class
accommodation in the 2 HAP units was downgraded to second-class to form the 2
SAP units: 
SAP denoting Second class (half)-A-(lavatory) (electro) Pneumatic.
From April /May 1982 pairs of 2 HAP
units were permanently coupled together for use on the Coastway
Services out of Brighton. These became 4 CAP units: 
CAP denoting Coastway
(half)-A-(lavatory) (electro) Pneumatic.
These codes originally used capital
letters with no hyphen for although some railway documentation has occasionally
used lower case and hyphens. 

| 2 HAP number 6035 near Rainham | 
1st Batch units 1957 nos.6001 - 6042
(Phase 1 ‘1951 type’)
The first batch of forty-two units (nos.6001 – 6042)
were ‘1951 type’ stock with similar electrical equipment to
the 1951 built 4 EPB units and BR 2 EPB units with contactor control.
These units were ordered in three sub-batches, units nos.6001 ‑ 6004,
6005 ‑ 6011 & 6012 – 6042; the final sub-batch
being authorised on authority of HOO (Head Office Order) number 4280 as part of
the ‘Gatwick’ budget for improving train services between London
and the airport, though the units themselves went into traffic on the
South Eastern Division displacing 2 HAL units to the
Central Division to enable an increase in services to Gatwick. 
Unit no.6004 was displayed at the Eastleigh works open day on 7th August
1957 and the first batch of four units entered service from Monday 18th August
1957 working as an eight-car formation on the 8.9am Sevenoaks to Cannon Street
and 5.30pm return service. The delivery of the mos.6005 ‑ 6011
batch in November 1957 enabled some peak-hour services from Holborn Viaduct to
Gillingham to be covered by the new stock. These first eleven units were
trimmed with red ‘sprig & octopus’ repp
material in second class.
The nos.6012 - 6042 batch began to arrive in February 1958,
these differing from the first eleven units by having their bogie sidespring hangers fitted with BTR vibro-dampers and having
‘trojan’ grey moquette seating in second class. The first few units
of this batch (up to about no.6018) also saw use on Eastern Section peak-hour
trains. They also saw some use on the Central section on weekend relief trains
to Eastbourne. 
By April 1958 units up to no.6034 had arrived, and these, along
with the first deliveries of the SR type 2 HAP units nos,5601 ‑ 5605
were then diagrammed to cover the all‑day service from Charing Cross to
Gillingham, beginning the large scale displacement of the 2 HAL units to
the Central section; these being required there for the expansion of the
Gatwick Airport services from 9th June 1958. 
Bogie problems with this whole batch of 42 units (similar to
those encountered with the ‘Hastings’ diesel units and the BR type
2 EPB units) led to an urgent repair programme from August 1958 at Ashford
works. The bogies were fitted with reinforcing and new sidespring
hanger brackets and those not already fitted had BTR vibro-dampers added at the
bottom of the sidespring hangers.
Visually the ‘1951 type’ Phase 1 units had
roof-mounted lighting conduit including the piping to the lavatory water tanks.
The jumper cable boxes between units were of the ‘1951-type’ as was
the underframe equipment. The stepboards ran
full-length of the underframe. In later years the stepboards
gained a breaks underneath the toilet sidelight (window) and between the last
two seating bays on the driver’s side when speedometers were fitted.
On all of the Phase 1 units (first and second batches) the
passenger quarter lights were fitted from inside the car (mounted in a rubber
U-shaped loop clamped to the bodyside by a steel hoop bolted to the bodyside
with machine screws) and sealed with mastic so they were almost flush with the
bodyside.

| Leading
  an 8 HAP formation along the Up Fast through Petts Wood on Sunday, 27th
  August 1967 is ‘Kent Coast’ Phase 1 ‘Second batch’
  unit no.6094; headcode ‘4’ being a Margate to Charing Cross via
  Dover service. Shewing
  signs of acid-wash, no.6094 is the only unit in the formation not equipped
  with UIC 1st class cantrail banding; it probably did not receive
  this (or a air-horns) until repainting in blue livery at Eastleigh Works in
  April 1969. The
  second unit is a SR-type 2 HAP in blue livery with yellow warning panels;
  making it either unit no.5608, 5610, 5614 or 5617. The former 2 NOL
  underframe trussing used on the SR-type units is a dramatic comparison to the
  BR vehicles. With
  its roof-mounted lighting conduits and continuous stepboards,
  the third unit is from the ‘1951’-type Phase 1 ‘First
  batch’ build. However, sporting high-level rainstrips
  the last unit in the train is clearly a 1963-built Phase 2 ‘4th
  batch’ unit. © Robert Carroll | 
 2nd Batch units 1958 nos.6043 – 6105
(Phase
1 ‘1957 type’ 1958)
The second batch of sixty-three units (numbered 6043 – 6105)
were ‘1957 type’ Phase 1 units with updated control
equipment including camshaft control gear and their new bogies incorporated the
modifications already carried out on the ‘1951 type’ units.
However, these were still found to have poor riding qualities and were
progressively uprated to Mark 4 bogies from 1963 during overhauls, though
units nos.6042 /6048 /6074 were fitted with Mark 4 bogies by late 1961.
These BR Mark 4 bogies were rebuilt Mark 1 bogies with improved
damping. These units were used in conjunction with the ‘1951’
batches on the South Eastern Division to inaugurate Phase 1 of the Kent Coast
Electrification and displace further 2 HAL units to the Central &
South Western Divisions to enable the withdrawal of the 2 NOL units. 
With the 4 CEP /4 BEP units programmed to work Victoria Ramgate /Dover fast trains, the primary Kent Coast
rush-hour services as well as Continental Boat Trains to Dover Marine the 2 HAP
units were intended to work other services to Ramsgate and Dover as well as to
Maidstone East and the Sheerness branch.
The additional 2 HAP units were required from 15th June
1959 and despite the first few being delivered from late in 1958, many were not
delivered in time for the start of the new electrification timetable. With only
twenty-seven of the sixty-three 2 HAP units available two trains of 8 HAL
had to be temporarily borrowed by the South Eastern Division until
September 1959, these then working beyond their traditional areas of operation
right through to Ramsgate on stopping services from Charing Cross. 
The first few units delivered were initially stored, units nos.6049‑52
being stored at Gatwick by 14th March 1959. A few were put into
traffic at the end of March (units nos.6047 /6048 /6053 /6054) being used,
displacing a few of the ‘1951’ units (some of which were then used
for testing on the newly electrified line) unit nos.6039 being located at
Canterbury East from early March and loco-hauled to test for shoegear
clearances. 
After the traction current was switched-on from 1st
April 1959 the unit ran test trips to Selling and was joined by unit no.6035
from 14th April 1959 and ran further afield. By 15th June
1959 when the units were needed (34 still had not been delivered - unit nos.6067
and 6070 upwards being outstanding) the shortfall was made-up by borrowing EPB
units, withdrawing 2 HAP units off the Sevenoaks peak-hour services and
the loan of two 8 HAL trains from the Central section.
Visually the ‘1957 type’ Phase 1 units had no
external conduits save the piping to the lavatory water tanks. The jumper cable
boxes between units were of the ‘1957-type’ as was the underframe
equipment. There was a break in the stepboards where
the toilet compartment was located.
On all of the Phase 1 units (first and second batches) the
passenger sidelights (windows) were fitted from inside the car and sealed with
mastic so they were almost flush with the bodyside.

2
HAP number 6126 (third batch ‘1961’
Phase 2) at East Malling
© BloodandCustard
3rd Batch 1961 units 6106 ‑ 6146
(Phase 2
‘1957 type’) 
A third batch of forty-one units (numbered 6106 – 6146)
were built in 1961 for Phase 2 of the Kent Coast Electrification scheme.
These were ‘1957 type’ Phase 2 units but to an interim
design which retained certain details of the earlier Phase 1 units and
this batch were fitted with BR Mark 3B motor bogies and Commonwealth
bogies at the inner end of both cars; the bogie under the cab of the DTC being
a Mark 3. 
Local trains between Ramsgate and Dover were turned over to
electric operation from 2nd January 1961 and 2 HAP stock was
used, spare new ‘phase 2’ CEP units replaced 2 HAP stock on the
5.18pm Cannon Street to Ramsgate to provide the stock to cover this as no
‘phase 2’ HAP units had yet been delivered. Again, not all were
ready in time for the inauguration of the electric services on 12th June
1961, only units up to about 6120 being available, with some ad hoc
re-diagramming being done to cover the shortfall, the final units of this batch
not being delivered until January 1962.
Visually the 1961 build of Phase 2 units did not have external
roof conduit. The jumper cable boxes between units were of the
‘1957-type’ as was the underframe equipment. For all of the batch there
was a break in the stepboards where the toilet
compartment was located.
However, during production the designed changed from a
continuous gutter to individual gutters above each doorway. This change
occurred after unit no.6126 (outshopped 6th July 1961) but before
unit no.6141 (outshopped 25th November 1961); information to the
exact unit change is sought. It is also of note that this change took place on
the Berkshire 3H units with nos.1127 – 1130 (released between 9th
& 16th June 1962) having the shorter gutter type, but with
nos.1131-on (also released 16th June 1962) reverting to continuous
gutters. Accordingly, Eastleigh Works Records do not provide a clue as to the
HAP unit changeover point.

| Not long out of Selhurst works (12th July 1978),
  ‘RT’ interior trim of unit no.6171 as photographed at Tonbridge
  on Friday, 18th May 1979. © John Atkinson | 
In 1980 a number of these units (three? including no.6171)
were fitted-out with surplus RT bus and at least one with 1938 tube stock
moquette (details?)
On all of the Phase 2 units (third and fourth batches) the
passenger sidelights were fitted with a rubber gasket resulting in an external sidelight
(window) frame. They also had one-piece lavatory sidelights without sliding
ventilators. Phase 2 units were also equipped with Commonwealth bogies at the
inner end of each car.

| The
  additional rainstrips on this fourth batch Phase 2
  (1963) 2 HAP can be seen as unit no.6154 departs on a North-Kent service
  semi-fast from Gillingham to Charing Cross in the snow. | 
4th Batch 1963 units nos.6147 ‑ 6173 
(Phase 2
‘1957 type’) 
A fourth batch of twenty-seven units outshopped in 1963 (numbers
6147 – 6173) went to the Central & South Western divisions
and were ‘1957 type’ Phase 2 units with detail
differences from the earlier batches. This batch reverted to the use of BR
Mark 4 motor bogies. Units from no.6106 onwards were built with conduits
and wiring for Westinghouse AWS equipment, though this was sealed out of use
and remained so on virtually all these units; only four (nos.6112 /6126 /6141
/6168) having it made operational in the 1980‘s. New units were
loco-hauled from Eastleigh to Selhurst, sometimes in mixed formations with new
4 CEP & 4 BEP units, where shoegear was fitted and initial
testing carried out.
Visually the 1963-build of Phase 2 units did not have external
roof conduit. All were built with individual gutters for each door. However,
they were additionally equipped with roof-mounted rainstrips
(was this a modification made during construction?). With the reversion
to continuous gutters on the 3H Berkshire units it is therefore surmised that
individual gutters were not proving effective.
These 1963-build units also featured a modified cab end
arrangement with a smaller headcode aperture and slightly tapered driver’s
forward observation lights. The jumper cable boxes between units were of the
‘1957-type’ as was the underframe equipment. The stepboards ran full-length of the underframe.
On all of the Phase 2 units (third and fourth batches) the
passenger sidelights were fitted with a rubber gasket resulting in an external sidelight
frame. They also had one-piece lavatory sidelights without sliding ventilators.
Phase 2 units were also equipped with Commonwealth bogies at the inner end of
each car.

| Unit
  no.6173 was the very last 2 HAP constructed at Eastleigh works being released
  from there on 8th June 1963. Here it brings-up the rear of a 6 HAP
  formation departing from Sittingbourne (heading for Ramsgate) on Monday, 4
  March 1983. A scene repeated countless times from 1958 until 1983. There is a fine display
  of both single and double-version SR station lamps with 8, 10 & 12-car BR-black
  stopping marks attached (the loop’s 8-car marker being set further down). In the down sidings
  (left) an extremely dirty Bowaters slurry wagon can
  be seen; its livery is actually light blue in colour! © John Atkinson | 
Lot numbers, Electrical codes 
& Diagram numbers
Lot numbers, date of order, electrical
codes & diagram numbers for these units were as follows:
| Units | Cars | Type | Lot No. | HOO No. | Date | Diag. No. | Code | 
| 6001 - 6004 | 65393 - 65396 | MBS | 30314 | 4152 | 29-Aug-55 | 400 | CQ-3A | 
| 1st Batch | 77115 - 77118 | DTC | 30316 | 4152 | 29-Aug-55 | 441 | DX | 
| 6005 - 6011 | 65397 - 65403 | MBS | 30319 | 4219 | 7-Oct-55 | 400 | CQ-3A | 
| 1st Batch | 77119 - 77125 | DTC | 30320 | 4219 | 7-Oct-55 | 441 | DX | 
| 6012 - 6042 | 65404 - 65434 | MBS | 30388 | 4280 | 15-May-56 | 400 | CQ-3A | 
| 1st Batch | 77126 - 77156 | DTC | 30389 | 4280 | 15-May-56 | 441 | DX | 
| 6043 - 6105 | 61241 - 61303 | MBS | 30452 | 4360 | 22-Feb-57 | 400 | CR | 
| 2nd Batch | 75361 - 75423 | DTC | 30453 | 4360 | 22-Feb-57 | 441 | DZ | 
| 6106 - 6146 | 61648 - 61688 | MBS | 30617 | 4659 | 29-Jul-59 | 400 | CU | 
| 3rd Batch | 75700 - 75740 | DTC | 30618 | 4659 | 29-Jul-59 | 441 | DAD | 
| 6147 - 6173 | 61962 - 61988 | MBS | 30711 | 5033 | 25-Jul-61 | 400 | CU-1A | 
| 4th Batch | 75995 - 76021 | DTC | 30712 | 5033 | 25-Jul-61 | 441 | DAD-1A | 
The layout and
dimensions of all units was the same, but there were a number of significant detail
differences between the different batches. The 1951 type units had
roof-mounted lighting conduit whereas the 1957 units had a much tidier
appearance with no external cables, though 1957 Phase 1 units had some
external pipework in connection with the lavatory fillers on the DTC vehicle. 
Units in the nos.6106 ‑ 6146
batch had completely clean roofs with only the ventilators whilst the final
batch were similar but fitted with additional rainstrips.
Phase 1 units
up to no.6105 (first and second batches) had sidelights which were fitted from
inside the car so they were almost flush with the bodyside and sealed with
mastic, whilst Phase 2 units (third and fourth batch) had them fitted
within a frame by rubber gasket with an external sidelight frame as a result. 
Fourth batch
units nos.6147 to 6173 also featured a modified cab end arrangement with a
smaller headcode aperture and slightly tapered driver’s forward
observation lights. However, third batch units nos.6106 ‑ 6146
(although Phase 2) retained the former style with deeper headcode and
rectangular forward driver’s observation lights. 
Third batch
units nos.6106 ‑ 6146 did have many other Phase 2 features
such as the one-piece toilet sidelights without sliding ventilators. 
To improve the
riding qualities of the third and fourth batch (Phase 2) units nos.6106 ‑ 6173
were equipped with Commonwealth bogies at the inner end of each car, increasing
the weight of each vehicle by one ton.
Motor Brake Seconds (MBS)
The motor brake
second in all units was to the same layout as those of the earlier 2 EPB
units and seated 84 and shared the diagram number 400. These cars were
63' 11½" long and weighed 40 tons, although those fitted
with a Commonwealth bogie at the non-driving end weighed 41 tons as well
as two EE 507 motors to express gear ratio. The three-aside seats were
offside when the motorcoach was leading. 
Driving Trailer Composite (DTC)
The driving
trailer composite was also 63' 11½" long and weighed
30 tons (31 tons on Commonwealth fitted vehicles). The internal
layout consisted of a driving cab entered from an entrance vestibule behind,
three first class compartments, the outermost seating 7, the other two 6 and
joined by a side corridor on the nearside (when DTC leading). 
This corridor
led to a lavatory which was situated towards the centre of the car and side by
side with another for the use of second-class passengers, though there was no
through access from the first-class section to the second-class saloon, which
was of five bays with seats for 50. The three aside seats were nearside when
the DTC was leading so the gangways were offset to the same side in both
vehicles of the unit. The diagram number issued was 441.
2 HAP units
Overall unit
length was 132' 8½", the two cars being coupled by the three-link
chain and centre buffer arrangement as in the EPB units. Overall unit weight
was 70 tons or 72 tons if equipped with Commonwealth bogies. Seating
capacity was 19 first and 134 second. 
These units
were given electrical codes for each vehicle from new. Units nos.6172 &
6173 were outshopped with fluorescent lamps, these two being the last units to
be built at Eastleigh works and outshopped during May 1963. 
Under the
initial BR TOPS classification system in 1972, the 2 HAP units became
Class 412 (1951 units) and Class 424 (1957 units), but these were revised in
1975 to Class 414/2 (1951 units) and 414/3 (1957 units).

| Saturday, 3rd June 1972 and 2 HAP number 6064 arrives at
  Ashford with the 10:10 to Margate (1958 second batch ‘1957 type’ Phase 1). Edward Heath was Prime Minister whilst across the pond Richard Nixon was President.
  One of the most popular programs on UK television was Bless this House
  starring Diana Coupland and Sid James. | 
Into Service
When delivered,
the ‘1951’ units were based at Gillingham and Streatham Hill
working on the former 2 HAL diagrams. With the completion of the
Kent Coast electrification scheme the ‘phase 1’ &
‘phase 2’ units were based at the newly opened Ramsgate depot,
which also progressively gained responsibility of some of the
‘1951’ units. The final batches were maintained at
Wimbledon Park when working on the South Western division or at
Streatham Hill or Lovers Walk (Brighton) when allocated to the Central
division. 
Units nos.6088
/6097 /6103 /6110 were loaned to the SWD for a short while in June 1961 to
cover Ascot Races requirements and 10 new units went to the SWD for the Summer
1963 timetable and other new units nos.6151 /6154 /6170‑6173 went to
Streatham Hill for use on night trains to Gatwick Airport, soon being joined by
6153/6168 when some daytime trains were also added to the diagrams.
Programmed
running gear overhauls were dealt with at Chart Leacon
(Ashford) and bodywork overhauls at Eastleigh works. Accident damage was dealt
with at either Eastleigh and from about 1970 at Slade Green, whilst other
unscheduled repairs were carried out at Selhurst, where some units were also
repainted from time to time. When the Bournemouth line was electrified, there
were some alterations to 2 HAP workings on the South Western division and
these units took over the Lymington branch line from 2nd June
1967. 
Units worked in
all combinations, from solo on branch line duties such as the Maidstone West to
Paddock Wood line, up to six units together (12 HAP) on some heavily
loaded rush-hour trains; the seating capacity of this formation being 114 first
and 804 second. 
They also
worked some trains in combination with 4 CEP units, and a lesser number
with 4 EPB units; some trains to Gillingham/Maidstone being rostered for
6 HAP + 4 EPB and splitting at Strood. However, being fitted with
express gear ratio motor bogies, the 2 HAP units were not suitable substitutes
for a 2 EPB unit in a 10-car formation suburban train.
Red Blinds, Yellow Warning Panels and Whistles
The original large
numeral headcode blinds used in 1st and 2nd Batch units did
not include red blanks and units were required to display a tail-lamp. In 1958
trials had commenced on some 6-car Hastings diesel sets using Double Red Blanks
instead of a tail lamp. Once these were accepted, from May 1960 the roller
blinds on the EP stock were swiftly changed as this was a relative
simple task. 
The new blinds
included the use of a different (visually more-squat) font and contained 0, 1,
2, 3, 4, Red blank, White blank, Black blank, 5, 6 7, 8. 9 on each roller; the
Red blanks (etc) being placed mid-roll to reducing the winding required. 
It is not
recorded if the change in typeface was to provide an immediate indication to
staff as to whether the roll contained red blanks or not. A few units retained
the early style headcode blinds into 1962.
Her Majesty’s Railway Inspectorate required the red blanks
/tail-lamps to be illuminated for at least 30 minutes after any traction
failure and some units such as the few 4 SUB units equipped with roller blinds
(which were never equipped with a battery backup) ended their working lives
still using oil-lit tail-lamps.
The fitment of
yellow warning panels by the Southern Region on multiple unit stock commenced
in earnest late-1963 and while the earliest records of 2 HAP units start in
1965 (during works visits) some yellow warning panels were painted ad-hoc in
depots resulting in units having yellow warning panels but not equipped with
air-horns or UIC yellow ‘1st-class’ cantrail banding.
Around 1963 the
whistles started being replaced with two-tone air horns; some retaining their
whistles into 1966. Undertaken in-works, their fitment often coincided with
yellow warning panels and UIC yellow ‘1st-class’
cantrail banding.

| 2 HAP unit no. 6116 (3rd batch ‘1961’ Phase 2)  | 
Downgrading to SAP
 (and return to HAP units)
During April
/May 1974 all the ‘1951’ units were downgraded to all second class
and reclassified as 2 SAP Class 418/1 and renumbered 5901 ‑ 5940
(units 6022 & 6023 were not included as they were being used at this time
for experiments with tightlock couplings and were not
in public traffic). Two 1957 units were also done as 5941/2 and Class 418/2. In
this form, the DTC (now DTS) had the armrests sewn-up in the first class
compartments which now seated eight (two compartments) and 10 (the outermost
compartment) giving a total of 76 seats in this vehicle and a unit total of
160. A revised diagram number (481) was issued. 
These units
were transferred to suburban duties on the SWD displacing 4 SUB units for
withdrawal, but the units retained their express gear ratios. Further 1957 type
units were similarly treated in April/May 1977 and renumbered 5943 ‑ 5951,
though 6053 ran as 5951 for only a short period. However, all were reconverted
to 2 HAP in April/May 1980 with the former seating arrangements restored.
2 HAP units 6045 ‑ 6054 also moved to the SWD in May 1974
for use as main line strengthening units and for the Lymington branch. Their
place on the SED was taken by newly delivered 4 VEP units.

2
HAP number 6113 leaves Aylesford, Kent
(third batch ‘1961’
Phase 2)
© BloodandCustard
TOPS
Units received
the TOPS class number 414, later 414/2 for the ‘1951 type’
units and 414/3 for ‘1957 type’ units. 
CAP units 
(paired
HAP units)
In May 1982, twenty-six
‘1951 type’ units and twenty-two ‘1957
Phase 1’ units were formed into 4 CAP units, pairs of
2 HAP units permanently coupled with the motorcoaches in the centre to
keep the brakevans together; these units were used on
the Coastway services based on Brighton. They were
classified as class 413/2 (1951) and 413/3 (1957) and numbered 3201 ‑ 3213
& 3301 ‑ 3311. 
These units
later moved to the South Eastern once again, being allocated at various
times to either Gillingham or Ramsgate depots. Units 6170 and 6173 were the
last two 2 HAP units to work from Ramsgate, their final day in traffic was
1st October 1984.
Asbestos Removal
All 2 HAP
units were built containing blue asbestos insulation; the 1957 units being
particularly badly contaminated. Due to the high cost of removal a start was
made on withdrawal of units, mostly from the later batches from January 1982.
However, quite a number of the older units were stripped of asbestos between
1981 and 1983 during C1A overhauls at Eastleigh; these overhauls taking between
two and three months to complete. This stripping including all those units used
in the 4 CAP units and these units lasted in service until the early
1990's. 

| 2
  HAP unit no.6071 (phase 1 batch 2) enters Tonbridge on a Charing Cross to
  Ashford stopping service (Tuesday, 29th May 1979). After a further
  three more years as a 2 HAP, the motorcoach (61269) was rebuilt at Eastleigh
  into GLV 68500 for Gat-Ex unit no.9101; this being the first of the ten
  converted.  Unusual
  but by no means unique, all three shunting signals are full-rounds rather
  than the more-commonplace half0rounds used in DC electrified areas. In
  addition, all three are floodlit. © John Atkinson | 
Gatwick Express 
Guard’s Luggage Vans (GLVs)
Ten MBS
vehicles from withdrawn units were extensively rebuilt as GLVs for the Victoria
to Gatwick service from May 1984. In order of conversion these being from phase
1 batch 2 units nos.6071, 6083, 6076, 6079, 6088, 6101, 6094, 6069, 6074 and
6082.

Five no. 2 HAP units leave Gillingham
(headcode 82) 
© BloodandCustard
2 HAP
renumbering
During 1987, the remaining 2 HAP units (all now operating
on the SWD were renumbered) the only 1951 unit becoming 4201, and the 1957
units becoming 4301 ‑ 4322. 
Some of these units were transferred to the SED in September
1991 and some were formed into further 4 CAP units numbered 3321 ‑ 3325
and 3333 (a 1951/1957 hybrid unit), these later 4 CAP units differing from
the earlier ones by having their motorcoaches on the outer ends.
When withdrawals commenced, many units spent some time in store
and those with Commonwealth bogies were sent for scrapping via Swindon where
these bogies were recovered for use in the 4 CEP refurbishment programme. 
Many withdrawn units were taken Eastleigh for body stripping and
their seats, heaters etc. were removed for further use in facelifted BR type
2 EPB and 4 EPB units which were having compartment accommodation
removed at this time.
Unit formations were as follows, with
the 2 SAP number and 4 CAP number shown where applicable.
1st Batch 1957 – TOPS Class 414/2
(1951-type Phase 1 units)
2 SAP from May-74 to May-80 /4 CAP from May-82
| New | New  | MBS | DTC/S | 2 SAP no. | 4 CAP no. | Withdrawal  | Scrapped  | 
| Diag. No. | w/e date | 400 | 441 |  |  | date as HAP | as HAP | 
| 6001 | 15-Jun-57 | 65393 | 77115 | 5901 | 3211 | - | - | 
| 6002 | 5-Jul-57 | 65394 | 77116 | 5902 | - | 14-May-84 | Feb-85 VBL | 
| 6003 | 12-Jul-57 | 65395 | 77117 | 5903 | 3203 | - | - | 
| 6004 | 3-Aug-57 | 65396 | 77118 | 5904 | 3202 | - | - | 
| 6005 | 2-Nov-57 | 65397 | 77119 | 5905 | 3213 | - | - | 
| 6006 | 8-Nov-57 | 65398 1 | 
 | 5906 | 3201 | - | - | 
| 6007 | 16-Nov-57 | 65399 | 77121 | 5907 | - | 13-May-85 | Oct-87 MNS | 
| 6008 | 16-Nov-57 | 65400 | 77122 | 5908 | - | 13-May-85 | Oct-87 MNS | 
| 6009 | 16-Nov-57 | 65401 | 77123 | 5909 | 3210 | - | - | 
| 6010 | 23-Nov-57 | 65402 | 77124 | 5910 | - |  |  | 
| 6011 | 30-Nov-57 | 65403 | 77125 | 5911 | 3207 | 13-May-85 | Oct-87 MNS | 
| 6012 | 8-Feb-58 | 65404 | 77126 | 5912 | - | Renumbered 4201 | - | 
| 6013 | 8-Feb-58 | 65405 | 77127 | 5913 | 3213 | - | - | 
| 6014 | 15-Feb-58 | 65406 | 77128 | 5914 | 3212 | - | - | 
| 6015 | 22-Feb-58 | 65407 | 77129 | 5915 | 3209 | - | - | 
| 6016 | 22-Feb-58 | 65408 | 77130 | 5916 | - | 14-May-84 | Oct-85 MNS | 
| 6017 | 1-Mar-58 | 65409 | 77131 | 5917 | - | See notes | - | 
| 6018 | 1-Mar-58 | 65410 | 77132 | 5918 | 3204 | - | - | 
| 6019 | 8-Mar-58 | 65411 | 77133 | 5919 | - | 14-May-84 | Nov-84 VBL | 
| 6020 | 8-Mar-58 | 65412 | 77134 | 5920 | 3202 | - | - | 
| 6021 | 15-Mar-58 | 65413 | 77135 | 5921 | 3205 | - | - | 
| 6022 | 15-Mar-58 | 65414 | 77136 | - | - | See notes | - | 
| 6023 | 22-Mar-58 | 65415 4 | 77137 5 | - | - | See notes | Nov-87 MNS | 
| 6024 | 22-Mar-58 | 65416 | 77138 | 5922 | - | 14-Mar-84 | Oct-85 MNS | 
| 6025 | 22-Mar-58 | 65417 | 77139 | 5923 | - | 14-Mar-84 | Feb-85 VBL | 
| 6026 | 29-Mar-58 | 65418 | 77140 | 5924 | - | 14-Mar-84 | Feb-85 VBL | 
| 6027 | 29-Mar-58 | 65419 | 77141 | 5924 | 3206 | - | - | 
| 6028 | 29-Mar-58 | 65420 | 77142 | 5926 | 3204 | - | - | 
| 6029 | 12-Apr-58 | 65421 | 77143 | 5927 | - | 14-Mar-84 | Oct-85 MNS | 
| 6030 | 12-Apr-58 | 65422 | 
 | 5928 | 3205 | - | - | 
| 6031 | 19-Apr-58 | 65423 | 77145 | 5929 | - | - | - | 
| 6032 | 19-Apr-58 | 65424 | 77146 | 5930 | - | - | - | 
| 6033 | 26-Apr-58 | 65425 | 77147 | 5931 | 3208 | - | - | 
| 6034 | 26-Apr-58 | 65426 | 77148 | 5932 | See notes | 14-May-84 | Oct-87 MNS | 
| 6035 | 26-Apr-58 | 65427 | 77149 | 5933 | 3211 | - | - | 
| 6036 | 3-May-58 | 65428 | 77150 | 5934 | 3207 | - | - | 
| 6037 | 10-May-58 | 65429 | 
 | 5935 | 3208 | - | - | 
| 6038 | 10-May-58 | 65430 | 77152 | 5936 | 3209 | - | - | 
